Flat top tower crane 2020 XGT7022-12S
$
Brand Name: XCMG
Max Load: 12 tons
Mast Section Size: 2*2*3 meters
Condition: Used
Year: 2020
Introduction to used equipment:
This used tower crane XGT7022-12S manufactured by XCMG was put into operation in 2022. The overall condition is good.
The equipment has undergone professional maintenance and care, and has stable and reliable performance.
The appearance is without any visible damage, and all components are working normally.
It is suitable for use in various construction projects and can improve construction efficiency.
The price is more affordable than new equipment and has a high value.
Purchasing this used equipment can save costs for your construction project and provide a reliable construction guarantee at the same time.
Basic information
Boom reach | Башенные краны 6ез оголовка | Device number | |
Brand name | Xcmg | Model | XGT7022-12 |
Maximum load | 12t | Arrow length | 70m |
Load at the end of the boom | 2.2t | State | used |
Mast Section Size | 2*2*3m | year | 2022year |
Free position | independent | Maximum Height | 60.2 meters |
Work environment | 正常 | working time |
Crane Appearance Inspection
Items to See | characteristic | Validation Item | characteristic | Validation Item | characteristic |
---|---|---|---|---|---|
Counterweights | √ | Cargo trolley | √ | Lifting frame | √ |
Counterweight Barrier | √ | Lifting Hook | √ | Crane Base Mechanism | √ |
Platform with counterweights | √ | Auxiliary | hook√ | Lifting mechanism | √ |
arrow | √ | ballast | √ | Lifting and frame platform | √ |
Lifting mechanism | √ | Swivel body | √ | Lifting frame booms | √ |
Upper section of the tower | √ | Swivel mechanism | √ | Standard Section | √ |
Front boom | √ | Operator's Cab | √ | Base Node | √ |
Mechanism for changing the departure | √ | Distribution Box | √ |
Note: This inspection mainly determines whether the appearance of the tower crane is deformed or damaged, etc. It only reflects the appearance and does not affect the structure.
General design characteristics of a tower crane
Inspection items | Characteristics | Inspection items | Characteristics | Inspection items | Characteristics |
---|---|---|---|---|---|
Construction of counterweights | √ | Upper section of the tower | √ | Pumping station | √ |
Front boom① | √ | Rotary mechanism | √ | Cargo trolley | √ |
Front boom② | √ | Operator cabin | √ | Lifting hook | √ |
Front boom③ | √ | Ballast | Lifting mechanism | √ | |
Front boom④ | √ | Lifting frame | √ | Mechanism for changing reach | √ |
Front boom⑤ | √ | Standard section | √ | Rotary mechanism | √ |
Front boom⑥ | √ | Amplification section | √ | Lifting device | √ |
Front boom⑦ | √ | Basic section | √ |
Note: This inspection determines the overall structural characteristics of the tower crane, as well as the presence of welds, deformations, corrosion, etc., affecting the stability of the entire structure.
Control cabinet inspection
Inspection items | Characteristics | Inspection items | Characteristics | Inspection items | Characteristics |
---|---|---|---|---|---|
Main power switch | √ | Humidity temperature controller | √ | Circuit breaker with frequency conversion | √ |
Main contactor | √ | High and low voltage relay | √ | Frequency converter | √ |
Safety switch | √ | Phase rotation relay | √ | AC contactor | √ |
Intermediate relay | √ | Isolation transformer | √ | Emergency switch | √ |
Cabin power switch | √ | Power switch for electrical panel | √ | Programmable controller | √ |
Sound switch | √ | Voltmeter | √ | Limit relay | √ |
Note: This inspection determines the configuration and normal operation of electronic switch cabinet components.
Запасные части и аксессуары
Inspection items | Characteristics | Inspection items | Characteristics | Inspection items | Characteristics |
---|---|---|---|---|---|
Counterweights | √ | Cargo trolley | √ | Lifting frame | √ |
Counterweight barriers | √ | Lifting hook | √ | Crane base mechanism | √ |
Platform with counterweights | √ | Auxiliary hook | √ | Lifting device | √ |
Crane boom | √ | Ballast | √ | Lifting frame platform | √ |
Lifting mechanism | √ | Rotary mechanism | √ | Lift frame guards | √ |
tower head | √ | rotating mechanism | √ | Standards section | √ |
Upper section of the tower | √ | Rotary mechanism | √ | Standard section | √ |
Front boom | √ | Operator cabin | √ | Basic section | |
Mechanism for changing the reach | √ | Distribution box | √ |
Note: This inspection checks the number of tower crane accessories, including but not limited to pins, platform railings, screws, etc.
Grand total
Checking structural characteristics | Normal state |
Appearance | Traces of normal use |
Checking electrical components | Traces of normal use |
Spare parts and accessories | Integral |
Conclusion | Traces of normal use |