Tower crane zoomlion WA7025-12 used
$
Brand Name: zoomlion
Max Load: 12 tons
Mast Section Size: 2*2*3 meters
Condition: Used
Year: 2021
Parameters
Lifting performance:
Lifting capacity and reach: The maximum lifting capacity is 12 tons, the maximum lifting capacity is achieved at a reach of 19.7 meters; the maximum lifting capacity at the end of the boom is 2.5 tons, which is well adapted to the task of lifting heavy objects at different distances and can be used to lift heavy objects.
Lifting moment: The maximum lifting moment can reach 300 ton meters. The strong lifting moment can meet the needs of lifting heavy objects.
Working radius: The maximum working radius is 70 meters. The crane boom changes every 2.5 meters, and there are 17 combinations of boom length from 30 meters to 70 meters, which can adapt to the needs of different working radii and has high flexibility and adaptability on the construction site.
Working speed:
The maximum lifting speed can reach 95 meters per minute.
The luffing speed is 0-75 meters per minute.
The rotation speed is 0-0.8 revolutions per minute. Fast working speed can improve construction efficiency and shorten the construction period of the project.
Independent height: The maximum independent height reaches 60 meters.
Structure
Strong mast: The mast is made of high-quality steel and advanced manufacturing technology, has a strong and stable structure, can withstand large wind and gravity loads, ensuring safety in the construction process.
Convenient installation and dismantling: This tower crane is a flat-topped tower crane, compared with the tower crane with a turret, the installation and dismantling is more convenient and fast, which saves time and labor in construction.
Other features
High versatility: Zoomlion tower crane products have a large number in the market, and the parts of the WA7025 - 12 model also have good versatility, it is easy to find compatible spare parts in the market.
Outstanding features: The structure is simple, has excellent balance and stability, outstanding load-bearing performance, widely used in the construction of civil buildings, power facilities, bridges and other construction fields.
Basic information
Boom reach | Башенные краны 6ез оголовка | Device number | |
Brand name | Zoomlion | Model | WA7025-12 |
Maximum load | 12 tons | Arrow length | 70 meters |
Load at the end of the boom | 2.5 tons | State | Used |
Mast Section Size | 2*2*3 meters | year | 2021 г. |
Free position | 60 meters | Maximum Height | 300 meters |
Work environment | 正常 | working time | 1 г. |
Crane Appearance Inspection
Items to See | characteristic | Validation Item | characteristic | Validation Item | characteristic |
---|---|---|---|---|---|
Counterweights | √ | Cargo trolley | √ | Lifting frame | √ |
Counterweight Barrier | √ | Lifting Hook | √ | Crane Base Mechanism | √ |
Platform with counterweights | √ | Auxiliary | hook√ | Lifting mechanism | √ |
arrow | √ | ballast | √ | Lifting and frame platform | √ |
Lifting mechanism | √ | Swivel body | √ | Lifting frame booms | √ |
Upper section of the tower | √ | Swivel mechanism | √ | Standard Section | √ |
Front boom | √ | Operator's Cab | √ | Base Node | √ |
Mechanism for changing the departure | √ | Distribution Box | √ |
Note: This inspection mainly determines whether the appearance of the tower crane is deformed or damaged, etc. It only reflects the appearance and does not affect the structure.
General design characteristics of a tower crane
Inspection items | Characteristics | Inspection items | Characteristics | Inspection items | Characteristics |
---|---|---|---|---|---|
Construction of counterweights | √ | Upper section of the tower | √ | Pumping station | √ |
Front boom① | √ | Rotary mechanism | √ | Cargo trolley | √ |
Front boom② | √ | Operator cabin | √ | Lifting hook | √ |
Front boom③ | √ | Ballast | Lifting mechanism | √ | |
Front boom④ | √ | Lifting frame | √ | Mechanism for changing reach | √ |
Front boom⑤ | √ | Standard section | √ | Rotary mechanism | √ |
Front boom⑥ | √ | Amplification section | √ | Lifting device | √ |
Front boom⑦ | √ | Basic section | √ |
Note: This inspection determines the overall structural characteristics of the tower crane, as well as the presence of welds, deformations, corrosion, etc., affecting the stability of the entire structure.
Control cabinet inspection
Inspection items | Characteristics | Inspection items | Characteristics | Inspection items | Characteristics |
---|---|---|---|---|---|
Main power switch | √ | Humidity temperature controller | √ | Circuit breaker with frequency conversion | √ |
Main contactor | √ | High and low voltage relay | √ | Frequency converter | √ |
Safety switch | √ | Phase rotation relay | √ | AC contactor | √ |
Intermediate relay | √ | Isolation transformer | √ | Emergency switch | √ |
Cabin power switch | √ | Power switch for electrical panel | √ | Programmable controller | √ |
Sound switch | √ | Voltmeter | √ | Limit relay | √ |
Note: This inspection determines the configuration and normal operation of electronic switch cabinet components.
Запасные части и аксессуары
Inspection items | Characteristics | Inspection items | Characteristics | Inspection items | Characteristics |
---|---|---|---|---|---|
Counterweights | √ | Cargo trolley | √ | Lifting frame | √ |
Counterweight barriers | √ | Lifting hook | √ | Crane base mechanism | √ |
Platform with counterweights | √ | Auxiliary hook | √ | Lifting device | √ |
Crane boom | √ | Ballast | √ | Lifting frame platform | √ |
Lifting mechanism | √ | Rotary mechanism | √ | Lift frame guards | √ |
tower head | √ | rotating mechanism | √ | Standards section | √ |
Upper section of the tower | √ | Rotary mechanism | √ | Standard section | √ |
Front boom | √ | Operator cabin | √ | Basic section | |
Mechanism for changing the reach | √ | Distribution box | √ |
Note: This inspection checks the number of tower crane accessories, including but not limited to pins, platform railings, screws, etc.
Grand total
Checking structural characteristics | Normal state |
Appearance | Traces of normal use |
Checking electrical components | Traces of normal use |
Spare parts and accessories | Integral |
Conclusion | Traces of normal use |