Used YONGMAO STT200 7015-10 Tower Crane for sale
$
Brand name:YONGMAO
Max load:10 tons
Mast section size:2*2*3 meters
Condition:Used
Year:2013
The Yongmao STT200 7015-10 tower crane has several advantages in the second-hand market:
1. Reliability and quality: The Yongmao manufacturer is known for its high quality production. This crane is made of durable materials and has undergone strict tests, which ensures its reliability and durability. Even in the secondary market, it can still maintain good technical condition, capable of working reliably on the construction site.
2. Excellent technical characteristics: It has a large lifting capacity and a significant lifting height, which allows it to effectively perform construction tasks. The maximum lifting capacity meets the requirements of many construction projects, and the large lifting height makes it suitable for working on high structures.
3. Versatility and adaptability: It can be used in various types of construction projects, such as the construction of high-rise buildings, bridges, industrial facilities, etc. Its design allows it to easily adapt to different working conditions, making it very versatile in the secondary market.
4. Easy to maintain: It has a simple design, which facilitates the maintenance process. Spare parts for it are relatively easy to find, which reduces repair and maintenance costs in the future.
5. Good value: Compared to new cranes of the same type, its price on the secondary market is more attractive, which makes it affordable for many construction companies, especially for those who want to save money on the purchase of construction equipment.
Basic information
Boom reach | Башенные краны 6ез оголовка | Device number | |
Brand name | Zoomlion | Model | STT200 7015-10 |
Maximum load | 10 tons | Arrow length | 70 meters |
Load at the end of the boom | 1.5 tons | State | Used |
Mast Section Size | 2*2*3 meters | year | 2013 г. |
Free position | 53.7 meters | Maximum Height | 300 meters |
Work environment | 正常 | working time | 5 г. |
Crane Appearance Inspection
Items to See | characteristic | Validation Item | characteristic | Validation Item | characteristic |
---|---|---|---|---|---|
Counterweights | √ | Cargo trolley | √ | Lifting frame | √ |
Counterweight Barrier | √ | Lifting Hook | √ | Crane Base Mechanism | √ |
Platform with counterweights | √ | Auxiliary | hook√ | Lifting mechanism | √ |
arrow | √ | ballast | √ | Lifting and frame platform | √ |
Lifting mechanism | √ | Swivel body | √ | Lifting frame booms | √ |
Upper section of the tower | √ | Swivel mechanism | √ | Standard Section | √ |
Front boom | √ | Operator's Cab | √ | Base Node | √ |
Mechanism for changing the departure | √ | Distribution Box | √ |
Note: This inspection mainly determines whether the appearance of the tower crane is deformed or damaged, etc. It only reflects the appearance and does not affect the structure.
General design characteristics of a tower crane
Inspection items | Characteristics | Inspection items | Characteristics | Inspection items | Characteristics |
---|---|---|---|---|---|
Construction of counterweights | √ | Upper section of the tower | √ | Pumping station | √ |
Front boom① | √ | Rotary mechanism | √ | Cargo trolley | √ |
Front boom② | √ | Operator cabin | √ | Lifting hook | √ |
Front boom③ | √ | Ballast | Lifting mechanism | √ | |
Front boom④ | √ | Lifting frame | √ | Mechanism for changing reach | √ |
Front boom⑤ | √ | Standard section | √ | Rotary mechanism | √ |
Front boom⑥ | √ | Amplification section | √ | Lifting device | √ |
Front boom⑦ | √ | Basic section | √ |
Note: This inspection determines the overall structural characteristics of the tower crane, as well as the presence of welds, deformations, corrosion, etc., affecting the stability of the entire structure.
Control cabinet inspection
Inspection items | Characteristics | Inspection items | Characteristics | Inspection items | Characteristics |
---|---|---|---|---|---|
Main power switch | √ | Humidity temperature controller | √ | Circuit breaker with frequency conversion | √ |
Main contactor | √ | High and low voltage relay | √ | Frequency converter | √ |
Safety switch | √ | Phase rotation relay | √ | AC contactor | √ |
Intermediate relay | √ | Isolation transformer | √ | Emergency switch | √ |
Cabin power switch | √ | Power switch for electrical panel | √ | Programmable controller | √ |
Sound switch | √ | Voltmeter | √ | Limit relay | √ |
Note: This inspection determines the configuration and normal operation of electronic switch cabinet components.
Запасные части и аксессуары
Inspection items | Characteristics | Inspection items | Characteristics | Inspection items | Characteristics |
---|---|---|---|---|---|
Counterweights | √ | Cargo trolley | √ | Lifting frame | √ |
Counterweight barriers | √ | Lifting hook | √ | Crane base mechanism | √ |
Platform with counterweights | √ | Auxiliary hook | √ | Lifting device | √ |
Crane boom | √ | Ballast | √ | Lifting frame platform | √ |
Lifting mechanism | √ | Rotary mechanism | √ | Lift frame guards | √ |
tower head | √ | rotating mechanism | √ | Standards section | √ |
Upper section of the tower | √ | Rotary mechanism | √ | Standard section | √ |
Front boom | √ | Operator cabin | √ | Basic section | |
Mechanism for changing the reach | √ | Distribution box | √ |
Note: This inspection checks the number of tower crane accessories, including but not limited to pins, platform railings, screws, etc.
Grand total
Checking structural characteristics | Normal state |
Appearance | Traces of normal use |
Checking electrical components | Traces of normal use |
Spare parts and accessories | Integral |
Conclusion | Traces of normal use |